Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
| High Temperature | 6,1 °C | at 12:56 |
| Low Temperature | -1,3 °C | at 23:49 |
| Temperature Range | 7,4 °C | |
| High Apparent Temperature | 3,9 °C | at 12:56 |
| Low Apparent Temperature | -3,8 °C | at 23:49 |
| Low Wind Chill | -1,3 °C | at 23:49 |
| High Heat Index | 6,1 °C | at 12:56 |
| High Humidity | 88 % | at 00:26 |
| Low Humidity | 62 % | at 14:26 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:26 |
| High Hourly Rainfall | 0,0 mm | at 00:26 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 01:56 |
| Highest Speed (10 minute average) | 1,7 m/s (F2) | at 01:56 |
| Wind Run | 24,6 km | |
| Dominant Direction | 146° SE | |
| Pressure | ||
| High Pressure (SL) | 1012,4 hPa | at 10:26 |
| Low Pressure (SL) | 1004,1 hPa | at 00:26 |
Page updated 19.11.2025 16:40:00
powered by
Cumulus v1.9.3 (1059)