Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 06:31 | Sunrise: | 07:06 | Moonrise: | 06:31 | ![]() |
| Dusk: | 16:40 | Sunset: | 16:05 | Moonset: | 15:07 | |
| Daylight: | 10:09 | Day length: | 08:59 | Moon Phase: | New moon |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
| Temperature and Humidity | |||
| Temperature | 2,4 °C | Dew Point | -2,3 °C |
| Windchill | 2,4 °C | Humidity | 71% |
| Heat Index | 2,4 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 473,4 mm | Rainfall This Year | 473,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-11-19 11:02 |
| Wind | |||
| Wind Speed (gust) | 1,4 m/s | Wind Speed (avg) | 0,1 m/s |
| Wind Bearing | 342° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004,1 hPa | Falling slowly | -0,3 hPa/hr |
Page updated 19.11.2025 16:40:00
powered by
Cumulus
v1.9.3 (1059)
