Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
Records began on 22 srpen 2013. Here are the month-by-month extremes recorded since then.
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
| Temperature and Humidity | ||
| Highest Temperature | 18,6 °C | at 0:49 on 18 leden 2014 |
| Lowest Temperature | -3,9 °C | at 16:33 on 01 leden 2014 |
| Highest Dew Point | 12,9 °C | at 20:46 on 07 leden 2014 |
| Lowest Dew Point | -7,1 °C | at 16:03 on 01 leden 2014 |
| Highest Apparent Temperature | 17,9 °C | at 0:49 on 18 leden 2014 |
| Lowest Apparent Temperature | -7,1 °C | at 23:11 on 22 leden 2014 |
| Lowest Wind Chill Temperature | -5,6 °C | at 23:11 on 22 leden 2014 |
| Highest Heat Index | 18,6 °C | at 0:49 on 18 leden 2014 |
| Highest Minimum | 8,6 °C | at 11:46 on 08 leden 2014 |
| Lowest Maximum | 5,5 °C | at 23:33 on 01 leden 2014 |
| Highest Humidity | 96 % | at 20:16 on 09 leden 2014 |
| Lowest Humidity | 49 % | at 23:10 on 27 leden 2014 |
| Highest Daily Range | 17,5 °C | on 07 leden 2014 |
| Lowest Daily Range | 2,1 °C | on 31 leden 2014 |
| Rainfall | ||
| Highest Rain Rate | 4,8 mm/hr | at 22:50 on 19 leden 2014 |
| Highest Hourly Rainfall | 2,4 mm | at 22:50 on 19 leden 2014 |
| Highest Daily Rainfall | 69,0 mm | on 22 leden 2014 |
| Highest Monthly Rainfall | 69,9 mm | leden 2014 |
| Longest Dry Period | 2 days | to 02 leden 2014 |
| Longest Wet Period | 6 days | to 17 leden 2014 |
| Wind | ||
| Highest Wind Gust | 5,8 m/s | at 22:48 on 13 leden 2014 |
| Highest Wind Speed Average | 3,7 m/s | at 6:20 on 21 leden 2014 |
| Highest Daily Wind Run | 163,8 km | on 21 leden 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 993,3 hPa | at 11:18 on 14 leden 2014 |
| Highest Pressure (sl) | 1026,8 hPa | at 8:20 on 21 leden 2014 |
Page updated 19.11.2025 16:35:00
powered by
Cumulus v1.9.3 (1059)