Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 25,4 °C | 15:14 on 01 říjen |
| Lowest Temperature | 0,0 °C | 7:15 on 28 říjen |
| Highest Dew Point | 14,1 °C | 23:52 on 08 říjen |
| Lowest Dew Point | -1,6 °C | 6:22 on 25 říjen |
| Highest Apparent Temperature | 24,7 °C | 15:01 on 06 říjen |
| Lowest Apparent Temperature | -2,3 °C | 7:33 on 28 říjen |
| Lowest Wind Chill Temperature | 0,0 °C | 7:15 on 28 říjen |
| Highest Heat Index | 25,4 °C | 15:14 on 01 říjen |
| Highest Minimum | 14,2 °C | 08 říjen |
| Lowest Maximum | 11,5 °C | 25 říjen |
| Highest Humidity | 99 % | 9:54 on 15 říjen |
| Lowest Humidity | 22 % | 15:17 on 03 říjen |
| Highest Daily Range | 19,0 °C | 03 říjen |
| Lowest Daily Range | 6,0 °C | 19 říjen |
| Rainfall | ||
| Highest Rain Rate | 10,8 mm/hr | 0:10 on 22 říjen |
| Highest Hourly Rainfall | 6,0 mm | 0:20 on 22 říjen |
| Highest Daily Rainfall | 18,0 mm | 22 říjen |
| Longest Dry Period | 11 days | to 07 říjen |
| Longest Wet Period | 4 days | to 11 říjen |
| Wind | ||
| Highest Wind Gust | 8,5 m/s | 11:56 on 21 říjen |
| Highest Wind Speed 10-minute Average | 4,0 m/s | 16:09 on 08 říjen |
| Highest Daily Wind Run | 123,2 km | 21 říjen |
| Pressure | ||
| Lowest Pressure (sl) | 1007,4 hPa | 18:10 on 08 říjen |
| Highest Pressure (sl) | 1033,0 hPa | 9:23 on 03 říjen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28.10.2026 9:30:01
powered by
Cumulus v1.9.4 (10992)