Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 29,7 °C | 15:38 on 26 květen |
| Lowest Temperature | 6,4 °C | 5:38 on 19 květen |
| Highest Dew Point | 17,8 °C | 7:40 on 25 květen |
| Lowest Dew Point | 0,7 °C | 17:47 on 28 květen |
| Highest Apparent Temperature | 30,9 °C | 15:38 on 26 květen |
| Lowest Apparent Temperature | 5,3 °C | 5:38 on 19 květen |
| Lowest Wind Chill Temperature | 6,4 °C | 5:38 on 19 květen |
| Highest Heat Index | 29,1 °C | 15:38 on 26 květen |
| Highest Minimum | 14,1 °C | 25 květen |
| Lowest Maximum | 13,6 °C | 17 květen |
| Highest Humidity | 98 % | 7:10 on 25 květen |
| Lowest Humidity | 23 % | 17:35 on 28 květen |
| Highest Daily Range | 19,0 °C | 24 květen |
| Lowest Daily Range | 5,1 °C | 17 květen |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 6:42 on 17 květen |
| Highest Hourly Rainfall | 894,0 mm | 10:51 on 16 květen |
| Highest Daily Rainfall | 4,9 mm | 17 květen |
| Longest Dry Period | 6 days | to 23 květen |
| Longest Wet Period | 2 days | to 25 květen |
| Wind | ||
| Highest Wind Gust | 4,1 m/s | 13:57 on 16 květen |
| Highest Wind Speed 10-minute Average | 1,9 m/s | 14:36 on 16 květen |
| Highest Daily Wind Run | 75,9 km | 17 květen |
| Pressure | ||
| Lowest Pressure (sl) | 1013,0 hPa | 10:50 on 16 květen |
| Highest Pressure (sl) | 1030,5 hPa | 11:40 on 25 květen |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29.05.2026 18:10:01
powered by
Cumulus v1.9.4 (10992)