
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 29,8 °C | 14:41 on 03 květen |
Lowest Temperature | 1,0 °C | 5:24 on 10 květen |
Highest Dew Point | 14,5 °C | 10:33 on 03 květen |
Lowest Dew Point | -2,7 °C | 18:22 on 09 květen |
Highest Apparent Temperature | 28,6 °C | 14:53 on 03 květen |
Lowest Apparent Temperature | -1,2 °C | 5:24 on 10 květen |
Lowest Wind Chill Temperature | 1,0 °C | 5:24 on 10 květen |
Highest Heat Index | 28,5 °C | 14:42 on 03 květen |
Highest Minimum | 10,8 °C | 04 květen |
Lowest Maximum | 13,2 °C | 06 květen |
Highest Humidity | 95 % | 7:18 on 01 květen |
Lowest Humidity | 22 % | 17:23 on 14 květen |
Highest Daily Range | 20,5 °C | 02 květen |
Lowest Daily Range | 4,4 °C | 05 květen |
Rainfall | ||
Highest Rain Rate | 32,4 mm/hr | 17:24 on 03 květen |
Highest Hourly Rainfall | 8,4 mm | 18:15 on 03 květen |
Highest Daily Rainfall | 9,3 mm | 03 květen |
Longest Dry Period | 7 days | to 02 květen |
Longest Wet Period | 4 days | to 06 květen |
Wind | ||
Highest Wind Gust | 5,8 m/s | 16:32 on 03 květen |
Highest Wind Speed 10-minute Average | 3,1 m/s | 16:42 on 03 květen |
Highest Daily Wind Run | 55,8 km | 17 květen |
Pressure | ||
Lowest Pressure (sl) | 1003,7 hPa | 4:27 on 04 květen |
Highest Pressure (sl) | 1021,7 hPa | 9:52 on 01 květen |
Page updated 21.5.2025 0:30:00
powered by
Cumulus v1.9.3 (1059)