Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:37 | Sunrise: | 07:09 | Moonrise: | 11:41 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:03 | Moonset: | 19:15 | |
| Daylight: | 11:58 | Day length: | 10:54 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 6,6 °C | Dew Point | 4,6 °C |
| Windchill | 6,6 °C | Humidity | 87% |
| Heat Index | 6,6 °C | Apparent Temperature | 5,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,6 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 3,0 mm | Rainfall This Year | 178,9 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-14 09:23 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 153° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1029,7 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 14.10.2026 23:45:00
powered by
Cumulus
v1.9.4 (10992)
