Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 04:54 | Sunrise: | 05:30 | Moonrise: | 20:21 | ![]() |
| Dusk: | 20:42 | Sunset: | 20:06 | Moonset: | 04:48 | |
| Daylight: | 15:48 | Day length: | 14:36 | Moon Phase: | Full moon |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 13,0 °C | Dew Point | 2,0 °C |
| Windchill | 13,0 °C | Humidity | 47% |
| Heat Index | 13,0 °C | Apparent Temperature | 10,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 101,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-21 07:39 |
| Wind | |||
| Wind Speed (gust) | 2,0 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 88° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021,0 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 01.05.2026 10:40:00
powered by
Cumulus
v1.9.4 (1099)
