Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:19 | Sunrise: | 06:53 | Moonrise: | 09:33 | ![]() |
| Dusk: | 16:49 | Sunset: | 16:15 | Moonset: | 16:54 | |
| Daylight: | 10:30 | Day length: | 09:22 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,7 °C | Dew Point | 2,1 °C |
| Windchill | 3,3 °C | Humidity | 83% |
| Heat Index | 4,7 °C | Apparent Temperature | 1,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,8 mm | Rainfall This Year | 216,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-11-10 14:16 |
| Wind | |||
| Wind Speed (gust) | 3,7 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 59° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008,5 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11.11.2026 14:55:00
powered by
Cumulus
v1.9.4 (10992)
