Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 05:55 | Sunrise: | 06:28 | Moonrise: | 16:21 | ![]() |
| Dusk: | 17:13 | Sunset: | 16:40 | Moonset: | 06:48 | |
| Daylight: | 11:18 | Day length: | 10:12 | Moon Phase: | Full moon |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 7,2 °C | Dew Point | 6,9 °C |
| Windchill | 7,2 °C | Humidity | 98% |
| Heat Index | 7,2 °C | Apparent Temperature | 6,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,2 mm | Rainfall This Year | 213,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-25 22:26 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,7 m/s |
| Wind Bearing | 169° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,7 hPa | Rising | 0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 26.10.2026 8:35:01
powered by
Cumulus
v1.9.4 (10992)
