Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 05:54 | Sunrise: | 06:26 | Moonrise: | 15:58 | ![]() |
| Dusk: | 17:15 | Sunset: | 16:42 | Moonset: | 05:24 | |
| Daylight: | 11:21 | Day length: | 10:16 | Moon Phase: | Waxing Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 3,4 °C | Dew Point | 2,4 °C |
| Windchill | 3,4 °C | Humidity | 93% |
| Heat Index | 3,4 °C | Apparent Temperature | 1,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 28,2 mm | Rainfall This Year | 204,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-24 08:27 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014,3 hPa | Falling | -0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25.10.2026 8:30:00
powered by
Cumulus
v1.9.4 (10992)
