Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:49 | Sunrise: | 07:22 | Moonrise: | 16:10 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:48 | Moonset: | 02:35 | |
| Daylight: | 11:31 | Day length: | 10:26 | Moon Phase: | Waxing Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10,6 °C | Dew Point | 9,2 °C |
| Windchill | 10,3 °C | Humidity | 91% |
| Heat Index | 10,6 °C | Apparent Temperature | 9,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 17,4 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,3 mm | Rainfall This Year | 203,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-22 08:59 |
| Wind | |||
| Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 1,5 m/s |
| Wind Bearing | 173° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018,7 hPa | Rising slowly | 0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22.10.2026 13:20:00
powered by
Cumulus
v1.9.4 (10992)
