Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 04:56 | Sunrise: | 05:32 | Moonrise: | 19:09 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:05 | Moonset: | 04:31 | |
| Daylight: | 15:44 | Day length: | 14:33 | Moon Phase: | Waxing Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12,4 °C | Dew Point | -3,8 °C |
| Windchill | 12,1 °C | Humidity | 32% |
| Heat Index | 12,4 °C | Apparent Temperature | 8,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,7 mm | Rainfall This Year | 101,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-21 07:39 |
| Wind | |||
| Wind Speed (gust) | 5,4 m/s | Wind Speed (avg) | 1,9 m/s |
| Wind Bearing | 183° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1022,2 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30.04.2026 12:30:00
powered by
Cumulus
v1.9.4 (1099)
