Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 05:58 | Sunrise: | 06:31 | Moonrise: | 17:34 | ![]() |
| Dusk: | 17:10 | Sunset: | 16:37 | Moonset: | 09:41 | |
| Daylight: | 11:12 | Day length: | 10:06 | Moon Phase: | Waning Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 1,5 °C | Dew Point | 0,9 °C |
| Windchill | 1,5 °C | Humidity | 96% |
| Heat Index | 1,5 °C | Apparent Temperature | -0,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,2 mm | Rainfall This Year | 213,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-25 22:26 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,4 m/s |
| Wind Bearing | 181° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1024,3 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 28.10.2026 8:40:00
powered by
Cumulus
v1.9.4 (10992)
