Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 04:25 | Sunrise: | 05:03 | Moonrise: | 06:49 | ![]() |
| Dusk: | 21:10 | Sunset: | 20:31 | Moonset: | ----- | |
| Daylight: | 16:45 | Day length: | 15:28 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 15,1 °C | Dew Point | 9,7 °C |
| Windchill | 15,1 °C | Humidity | 70% |
| Heat Index | 15,1 °C | Apparent Temperature | 15,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-17 06:41 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019,9 hPa | Rising slowly | 0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19.05.2026 21:35:01
powered by
Cumulus
v1.9.4 (10992)
