Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:48 | Sunrise: | 07:20 | Moonrise: | 15:54 | ![]() |
| Dusk: | 18:22 | Sunset: | 17:49 | Moonset: | 01:23 | |
| Daylight: | 11:34 | Day length: | 10:29 | Moon Phase: | Waxing Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 14,4 °C | Dew Point | 11,2 °C |
| Windchill | 14,4 °C | Humidity | 81% |
| Heat Index | 14,4 °C | Apparent Temperature | 14,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 5,1 mm | Rainfall Rate | 7,2 mm/hr |
| Rainfall This Month | 8,1 mm | Rainfall This Year | 184,0 mm |
| Rainfall Last Hour | 4,8 mm | Last rainfall | 2026-10-21 23:38 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 0,6 m/s |
| Wind Bearing | 149° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012,2 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 21.10.2026 23:40:00
powered by
Cumulus
v1.9.4 (10992)
