Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:01 | Sunrise: | 06:34 | Moonrise: | 19:47 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:33 | Moonset: | 12:01 | |
| Daylight: | 11:05 | Day length: | 09:59 | Moon Phase: | Waning Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 9,1 °C | Dew Point | 3,3 °C |
| Windchill | 9,1 °C | Humidity | 67% |
| Heat Index | 9,1 °C | Apparent Temperature | 6,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,2 mm | Rainfall This Year | 213,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-25 22:26 |
| Wind | |||
| Wind Speed (gust) | 2,4 m/s | Wind Speed (avg) | 1,1 m/s |
| Wind Bearing | 210° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1028,7 hPa | Steady | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30.10.2026 9:55:00
powered by
Cumulus
v1.9.4 (10992)
