Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 04:23 | Sunrise: | 05:02 | Moonrise: | 08:06 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:32 | Moonset: | 00:06 | |
| Daylight: | 16:49 | Day length: | 15:30 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 18,2 °C | Dew Point | 9,3 °C |
| Windchill | 18,2 °C | Humidity | 56% |
| Heat Index | 18,2 °C | Apparent Temperature | 18,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-17 06:41 |
| Wind | |||
| Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,1 m/s |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1022,8 hPa | Rising slowly | 0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20.05.2026 22:15:00
powered by
Cumulus
v1.9.4 (10992)
