Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 04:21 | Sunrise: | 05:00 | Moonrise: | 10:52 | ![]() |
| Dusk: | 21:15 | Sunset: | 20:35 | Moonset: | 01:17 | |
| Daylight: | 16:54 | Day length: | 15:35 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19,1 °C | Dew Point | 9,6 °C |
| Windchill | 19,1 °C | Humidity | 54% |
| Heat Index | 19,1 °C | Apparent Temperature | 19,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,6 mm | Rainfall This Year | 0,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-05-17 06:41 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028,0 hPa | Rising slowly | 0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22.05.2026 20:50:00
powered by
Cumulus
v1.9.4 (10992)
