Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 06:51 | Sunrise: | 07:23 | Moonrise: | 16:25 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:46 | Moonset: | 03:48 | |
| Daylight: | 11:27 | Day length: | 10:23 | Moon Phase: | Waxing Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 8,4 °C | Dew Point | 7,8 °C |
| Windchill | 8,4 °C | Humidity | 96% |
| Heat Index | 8,4 °C | Apparent Temperature | 7,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,9 mm | Rainfall This Year | 203,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-10-22 16:43 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,1 m/s |
| Wind Bearing | 187° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021,0 hPa | Falling | -0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 23.10.2026 11:10:00
powered by
Cumulus
v1.9.4 (10992)
