Pavel Kaplan, Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 0 ft
| Dawn: | 04:06 | Sunrise: | 04:48 | Moonrise: | 00:41 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:51 | Moonset: | 10:11 | |
| Daylight: | 17:27 | Day length: | 16:03 | Moon Phase: | Waning Gibbous |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 24,0 °C | Dew Point | 10,7 °C |
| Windchill | 24,0 °C | Humidity | 43% |
| Heat Index | 24,0 °C | Apparent Temperature | 24,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 12,6 mm | Rainfall This Year | 14,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-06-05 13:43 |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016,7 hPa | Falling slowly | -0,1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 06.06.2026 18:55:00
powered by
Cumulus
v1.9.4 (10992)
