Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -4,4 °C | at 14:13 |
| Low Temperature | -15,0 °C | at 07:26 |
| Temperature Range | 10,6 °C | |
| High Apparent Temperature | -7,7 °C | at 14:16 |
| Low Apparent Temperature | -18,7 °C | at 07:26 |
| Low Wind Chill | -15,0 °C | at 07:26 |
| High Heat Index | -4,4 °C | at 14:13 |
| High Humidity | 68 % | at 23:51 |
| Low Humidity | 50 % | at 04:17 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2,4 m/s | at 13:57 |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 14:06 |
| Wind Run | 14,3 km | |
| Dominant Direction | 162° SSE | |
| Pressure | ||
| High Pressure (SL) | 1013,9 hPa | at 02:47 |
| Low Pressure (SL) | 1009,4 hPa | at 23:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.01.2026 0:40:01
powered by
Cumulus v1.9.4 (1099)