Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 22,6 °C | 15:26 on 05 duben |
| Lowest Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Dew Point | 10,8 °C | 18:20 on 19 duben |
| Lowest Dew Point | -22,6 °C | 7:26 on 12 leden |
| Highest Apparent Temperature | 20,6 °C | 14:39 on 19 duben |
| Lowest Apparent Temperature | -18,7 °C | 7:26 on 12 leden |
| Lowest Wind Chill Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Heat Index | 22,6 °C | 15:26 on 05 duben |
| Highest Minimum | 9,1 °C | 15 duben |
| Lowest Maximum | -4,4 °C | 12 leden |
| Highest Humidity | 98 % | 8:19 on 15 duben |
| Lowest Humidity | 15 % | 13:33 on 07 duben |
| Highest Daily Range | 19,6 °C | 06 březen |
| Lowest Daily Range | 0,7 °C | 24 leden |
| Rainfall | ||
| Highest Rain Rate | 118,8 mm/hr | 18:08 on 09 březen |
| Highest Hourly Rainfall | 9,9 mm | 18:30 on 09 březen |
| Highest Daily Rainfall | 18,3 mm | 26 březen |
| Highest Monthly Rainfall | 34,5 mm | březen |
| Longest Dry Period | 13 days | to 08 březen |
| Longest Wet Period | 3 days | to 16 leden |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | 11:29 on 06 leden |
| Highest Wind Speed 10-minute Average | 4,5 m/s | 13:35 on 27 březen |
| Highest Daily Wind Run | 224,1 km | 27 březen |
| Pressure | ||
| Lowest Pressure (sl) | 988,0 hPa | 21:55 on 25 únor |
| Highest Pressure (sl) | 1041,7 hPa | 7:29 on 26 únor |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 22.04.2026 7:35:00
powered by
Cumulus v1.9.4 (1099)