
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | 14:29 on 30 leden |
Lowest Temperature | -7,0 °C | 6:43 on 04 únor |
Highest Dew Point | 7,0 °C | 13:13 on 09 leden |
Lowest Dew Point | -12,1 °C | 6:43 on 04 únor |
Highest Apparent Temperature | 12,1 °C | 14:37 on 30 leden |
Lowest Apparent Temperature | -10,2 °C | 6:43 on 04 únor |
Lowest Wind Chill Temperature | -7,0 °C | 6:43 on 04 únor |
Highest Heat Index | 14,2 °C | 14:29 on 30 leden |
Highest Minimum | 5,6 °C | 27 leden |
Lowest Maximum | 0,7 °C | 20 leden |
Highest Humidity | 91 % | 11:50 on 08 leden |
Lowest Humidity | 48 % | 14:46 on 30 leden |
Highest Daily Range | 14,5 °C | 30 leden |
Lowest Daily Range | 1,4 °C | 22 leden |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 12:15 on 03 leden |
Highest Hourly Rainfall | 2,1 mm | 13:53 on 15 leden |
Highest Daily Rainfall | 3,6 mm | 07 leden |
Highest Monthly Rainfall | 15,6 mm | leden |
Longest Dry Period | 10 days | to 27 leden |
Longest Wet Period | 8 days | to 10 leden |
Wind | ||
Highest Wind Gust | 10,9 m/s | 14:29 on 28 leden |
Highest Wind Speed 10-minute Average | 4,5 m/s | 10:05 on 05 leden |
Highest Daily Wind Run | 145,1 km | 12 leden |
Pressure | ||
Lowest Pressure (sl) | 980,9 hPa | 14:15 on 28 leden |
Highest Pressure (sl) | 1025,3 hPa | 8:35 on 06 únor |
Page updated 7.2.2025 12:40:00
powered by
Cumulus v1.9.3 (1059)