Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Temperature and Humidity | ||
| Highest Temperature | 4,6 °C | 13:15 on 03 leden |
| Lowest Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Dew Point | -1,9 °C | 4:24 on 01 leden |
| Lowest Dew Point | -22,6 °C | 7:26 on 12 leden |
| Highest Apparent Temperature | 1,1 °C | 14:53 on 02 leden |
| Lowest Apparent Temperature | -18,7 °C | 7:26 on 12 leden |
| Lowest Wind Chill Temperature | -15,0 °C | 7:26 on 12 leden |
| Highest Heat Index | 4,6 °C | 13:15 on 03 leden |
| Highest Minimum | 0,2 °C | 01 leden |
| Lowest Maximum | -4,4 °C | 12 leden |
| Highest Humidity | 81 % | 0:00 on 01 leden |
| Lowest Humidity | 44 % | 14:30 on 03 leden |
| Highest Daily Range | 10,6 °C | 12 leden |
| Lowest Daily Range | 2,7 °C | 06 leden |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:52 on 01 leden |
| Highest Hourly Rainfall | 0,9 mm | 12:32 on 01 leden |
| Highest Daily Rainfall | 1,2 mm | 01 leden |
| Highest Monthly Rainfall | 1,2 mm | leden |
| Longest Dry Period | 11 days | to 12 leden |
| Longest Wet Period | 1 days | to 01 leden |
| Wind | ||
| Highest Wind Gust | 24,8 m/s | 11:29 on 06 leden |
| Highest Wind Speed 10-minute Average | 3,3 m/s | 10:56 on 01 leden |
| Highest Daily Wind Run | 123,9 km | 07 leden |
| Pressure | ||
| Lowest Pressure (sl) | 990,4 hPa | 13:57 on 02 leden |
| Highest Pressure (sl) | 1013,9 hPa | 2:47 on 12 leden |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 13.01.2026 1:00:01
powered by
Cumulus v1.9.4 (1099)