Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 9,6 °C | 17:23 on 09 leden |
Lowest Temperature | -6,3 °C | 5:34 on 02 leden |
Highest Dew Point | 7,0 °C | 13:13 on 09 leden |
Lowest Dew Point | -9,9 °C | 2:31 on 02 leden |
Highest Apparent Temperature | 8,2 °C | 13:13 on 09 leden |
Lowest Apparent Temperature | -9,7 °C | 2:54 on 02 leden |
Lowest Wind Chill Temperature | -6,3 °C | 5:34 on 02 leden |
Highest Heat Index | 9,6 °C | 17:23 on 09 leden |
Highest Minimum | 1,9 °C | 09 leden |
Lowest Maximum | 0,7 °C | 20 leden |
Highest Humidity | 91 % | 11:50 on 08 leden |
Lowest Humidity | 53 % | 19:26 on 11 leden |
Highest Daily Range | 8,7 °C | 06 leden |
Lowest Daily Range | 1,6 °C | 19 leden |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 12:15 on 03 leden |
Highest Hourly Rainfall | 2,1 mm | 13:53 on 15 leden |
Highest Daily Rainfall | 3,6 mm | 07 leden |
Highest Monthly Rainfall | 12,3 mm | leden |
Longest Dry Period | 6 days | to 02 leden |
Longest Wet Period | 8 days | to 10 leden |
Wind | ||
Highest Wind Gust | 8,8 m/s | 20:27 on 09 leden |
Highest Wind Speed 10-minute Average | 4,5 m/s | 10:05 on 05 leden |
Highest Daily Wind Run | 145,1 km | 12 leden |
Pressure | ||
Lowest Pressure (sl) | 982,8 hPa | 20:21 on 09 leden |
Highest Pressure (sl) | 1024,0 hPa | 10:20 on 17 leden |
Page updated 22.1.2025 9:20:01
powered by
Cumulus v1.9.3 (1059)