
Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Temperature and Humidity | ||
Highest Temperature | 9,9 °C | 13:33 on 02 leden |
Lowest Temperature | -5,0 °C | 1:36 on 11 leden |
Highest Dew Point | 4,4 °C | 12:39 on 04 leden |
Lowest Dew Point | -9,4 °C | 15:24 on 15 leden |
Highest Apparent Temperature | 7,6 °C | 13:33 on 02 leden |
Lowest Apparent Temperature | -8,0 °C | 1:39 on 11 leden |
Lowest Wind Chill Temperature | -5,0 °C | 1:36 on 11 leden |
Highest Heat Index | 9,9 °C | 13:33 on 02 leden |
Highest Minimum | 4,9 °C | 03 leden |
Lowest Maximum | -1,3 °C | 11 leden |
Highest Humidity | 88 % | 11:52 on 01 leden |
Lowest Humidity | 51 % | 15:03 on 15 leden |
Highest Daily Range | 8,5 °C | 02 leden |
Lowest Daily Range | 1,8 °C | 06 leden |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | 13:39 on 13 leden |
Highest Hourly Rainfall | 2,4 mm | 14:27 on 13 leden |
Highest Daily Rainfall | 3,9 mm | 05 leden |
Highest Monthly Rainfall | 10,8 mm | leden |
Longest Dry Period | 5 days | to 12 leden |
Longest Wet Period | 3 days | to 07 leden |
Wind | ||
Highest Wind Gust | 6,5 m/s | 10:58 on 02 leden |
Highest Wind Speed 10-minute Average | 3,4 m/s | 13:44 on 14 leden |
Highest Daily Wind Run | 81,4 km | 13 leden |
Pressure | ||
Lowest Pressure (sl) | 1015,2 hPa | 3:51 on 14 leden |
Highest Pressure (sl) | 1034,9 hPa | 10:19 on 10 leden |
Page updated 15.1.2021 22:00:00
powered by
Cumulus v1.9.3 (1059)