Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 06:20 | Sunrise: | 06:52 | Moonrise: | 07:36 | ![]() |
| Dusk: | 17:50 | Sunset: | 17:17 | Moonset: | 19:47 | |
| Daylight: | 11:30 | Day length: | 10:25 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -0,2 °C | Dew Point | -3,7 °C |
| Windchill | -0,2 °C | Humidity | 77% |
| Heat Index | -0,2 °C | Apparent Temperature | -3,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,1 mm | Rainfall This Year | 48,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-02-18 09:59 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,8 m/s |
| Wind Bearing | 216° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021,3 hPa | Falling slowly | -0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19.02.2026 10:55:00
powered by
Cumulus
v1.9.4 (1099)
