Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 07:04 | Sunrise: | 07:40 | Moonrise: | 03:21 | ![]() |
| Dusk: | 16:54 | Sunset: | 16:18 | Moonset: | 11:37 | |
| Daylight: | 09:50 | Day length: | 08:38 | Moon Phase: | Waning Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | -4,7 °C | Dew Point | -9,1 °C |
| Windchill | -4,7 °C | Humidity | 71% |
| Heat Index | -4,7 °C | Apparent Temperature | -7,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,2 mm | Rainfall This Year | 24,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-01-01 12:51 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 179° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008,7 hPa | Falling slowly | -0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 13.01.2026 1:05:00
powered by
Cumulus
v1.9.4 (1099)
