Pavel Kaplan , Uherský Ostroh weather
Latitude N 48° 59' 10" Longitude E 17° 23' 24" Elevation 180 m
| Dawn: | 05:12 | Sunrise: | 05:46 | Moonrise: | 09:04 | ![]() |
| Dusk: | 20:27 | Sunset: | 19:53 | Moonset: | 01:23 | |
| Daylight: | 15:15 | Day length: | 14:07 | Moon Phase: | Waxing Crescent |
Welcome to meteostanice WH1080.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,3 °C | Dew Point | 1,5 °C |
| Windchill | 4,3 °C | Humidity | 82% |
| Heat Index | 4,3 °C | Apparent Temperature | 2,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,7 mm | Rainfall This Year | 101,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-21 07:39 |
| Wind | |||
| Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,3 m/s |
| Wind Bearing | 60° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,2 hPa | Rising slowly | 0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 22.04.2026 7:35:00
powered by
Cumulus
v1.9.4 (1099)
